Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2019 | 7131 | 6518 | 6570 | 943 | 7321 | 8612695 | 0 | 0 | 15091 | 105122 | 104295 | 114098 |
Jan 2019 | 2668 | 2141 | 2204 | 1085 | 3115 | 1694475 | 0 | 0 | 5425 | 11024 | 10707 | 13344 |
Totals | 10307169 | 0 | 0 | 20516 | 116146 | 115002 | 127442 | |||||
Generated by Webalizer Version 2.01 |